Portable Air Conditioning Rental Temporary Spot Indoor Portable AC Cooling Air Conditioners![]() AmeriTemp has a large variety of portable air conditioning rental air conditioners to meet your every need. Indoor Portable ac units air conditioners serve as an alternative to window or wall air conditioners or as a supplement to central air conditioning. . Some owners say Indoor Portable ac units (air conditioners) are more desirable than through-the-wall installation in homes that can't accommodate window AC units. Portable air conditioning rental is easy installation will not require any lifting,. These units are on casters. They can move them from room to room hospital, manufacturing commercial and industrial applications.. Placed Indoor Portable ac units close to a window to run the exhaust hose outside. |
|
• Portable Air Conditioners {Spot Coolers} from 1 Ton {10,000 BTU} to 5 tons {66,000 BTU} Air and Water Cooled
- Totally self contained rugged design and economical.
- Operates automatically after hours or during weekends. - Whisper quite operation. - Quick, easy and cost effective to install. |
Prevent System Failure with AmeriTemp Portable Spot Air Conditioners
|
 | |||||||
Model | CM12 | PC7 | Office Pro 12 | Office Pro 18 | Office Pro 24 | Office Pro 36 | Office Pro 60 |
Electronic Features | |||||||
Control Panel | Wall Thermostat | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
Thermostat Control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Cooling Capacity Rating conditions: 95oF at 60% RH |
10,500 Btu/h 1,2 | 7,000 Btu/h 5 | 11,800 Btu/h | 16,800 Btu/h | 23,300 Btu/h | 36,000 Btu/h | 59,500 Btu/h |
Electrical Characteristics | |||||||
Voltage Requirement | 1 Phase,115V | 1 Phase,115V | 1 Phase,115V | 1 Phase,115V | 1Phase,208/230V | 1Phase,208/230V | 1Phase,208/230V |
Total Power Consumption | 1.23 kW | 1.12 kW | 1.4 kW | 1.7 kW | 2.7 kW | 4.4 kW | 7.1 kW |
Current Consumption | 11.9 amps | 9.7 amps | 11.2 amps | 15.6 amps | 11.2 amps | 19.7 amps | 33 amps |
Recommended Fuse Size | 15 amps | 15 amps | 15 amps | 20 amps | 20 amps | 30 amps | 50 amps |
NEMA Plug Configuration | N/A | 5-15 | 5-15 | 5-20 | 6-20 | 6-30 | 6-50 |
Min.- Max.Voltage | 105-125 | 105-125 | 105-125 | 105-125 | 198-250 | 198-250 | 198-250 |
Fans | |||||||
Motor Output - high/low | 0.04/0.013 kW Evap. 0.1/0.025 kW Cond. |
0.04 kW/NA | 0.14/0.08 kW | 0.24/0.19 kW | 0.48/0.41 kW | 0.21/0.13 kW Evap. 0.33/0.13 kW Cond. |
0.6/0.33 kW Evap. 1.2/0.92 kW Cond. |
Evaporator | |||||||
Fan Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Max.Air Flow - high/low | 324/228 CFM | 176 CFM/159 CFM | 410/380 CFM | 540/500 CFM | 630/545 CFM | 990/825 CFM | 1940/1770 CFM |
Max.External Static Pressure | 0.16 IWG | N/A | 0.31 IWG | 0.31 IWG | 0.5 IWG | 0.6 IWG | 0.9 IWG |
Condenser | |||||||
Fan Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Max.Air Flow - high/low | 700/370 CFM | N/A | 820/715 CFM | 770/710 CFM | 870/760 CFM | 1490/1060 CFM | 2830/2650 CFM |
Max.External Static Pressure | 0.12 IWG | N/A | 0.16 IWG | 0.23 IWG | 0.16 IWG | 0.5 IWG | 0.85 IWG |
Compressor | |||||||
Type | Hermetic Rotary | Hermetic Rotary | Hermetic Rotary | Hermetic Rotary | Hermetic Rotary | Hermetic Scroll | Hermetic Scroll |
Output | 0.89 kW | 0.8 kW | 0.8 kW | 0.95 kW | 1.4 kW | 2.1 kW | 4.7 kW |
Refrigerant* Type | R-22 | R-22 | R-22 | R-22/R-410A | R-22/R-410A | R-22/R-410A | R-22/R-410A |
Dimensions W x D x H | 35 x 23 x 15.5 in | 15 x 17 x 33 in | 21 x 27 x 44 in | 21 x 27 x 44 in | 21 x 27 x 47 in | 30 x 44x 52 in | 30 x 52 x 64 in |
Net Weight/Shipping Weight | 121/140 lb | 77/86 lb | 165/195 lb | 177/207 lb | 210/250 lb | 440/540 lb | 625/755 l |
Power Cord | |||||||
Gauge | N/A | 16 AWG (3-core) | 14 AWG (3-core) | 12 AWG (3-core) | 12 AWG (3-core) | 10 AWG (3-core) | 6 AWG (3-core) |
Length | N/A | 6 ft | 10 ft | 10 ft | 6 ft | 6 ft | 6 ft |
Condensate Tank Capacity | Auto Pump Included | 1.05 gal | 5 gal | 5 gal | 5 gal | 2 @ 5 gal | Auto Pump Included |
Operating Conditions Min.- Max.(@ 50% RH) |
65° - 95°F (Evaporator) 65° - 113° F (Condenser) |
66° - 86°F | 65° - 95°F | 65° - 95°F | 65° - 95°F | 65° - 95°F | 65° - 105°F |
Max.Duct Length Per Cold Duct Hose |
20 ft | N/A | 30 ft | 25 ft | 50 ft | 40 ft | 40 ft |
Hot Duct Hose | 10 ft | 6 ft | 60 ft | 100 ft | 45 ft | 60 ft | 100 ft |
Max.Sound Level | |||||||
With Condenser Duct - high/low | 52 dB | 53/52 dB | 52/50 dB | 61/59 dB | 63/61 dB | 65/62 dB | 69/67 dB |
Without Condenser Duct - high/low | NA/NA | NA/NA | 55/53 dB | 62/60 dB | 65/63 dB | 67/66 dB | 71/69 dB |
Rating conditions: 95°F at 60% RH
Motor Output - high/low
0.40 kW Cond.
0.40 kW Cond.
W x D x H
Min.- Max.(@ 50% RH)